Turbo Systems Smokehouses are designed in consideration of commonly used trolley (rack) dimensions, and the established size and design of the mesh trays used in the trolleys. There are two principle tray sizes which may be recognised as standard alternatives:
Standard Kiln Layout

Allow 600mm above the Smokehouse for damper access and general maintenance.
| Model | T85-500 | T85-1000 | T85-2000 | T100-750 | T100-1500 | T100-2250 | T100-3000 |
| Nominal Loading Capacity (kg) | 500 | 1000 | 2000 | 750 | 1500 | 2250 | 3000 |
| Doors | 1 | 2 | 4 | 1 | 2 | 3 | 4 |
| Trolleys | 2 | 4 | 8 | 2 | 4 | 6 | 8 |
| Trays | 56 | 112 | 224 | 60 | 120 | 180 | 240 |
| Power Requirement (kw) Cold Smoking Hot Smoking | |||||||
| 23 | 30 | 59 | 33 | 35 | 85 | 104 | |
| 35 | 63 | 125 | 52 | 103 | 151 | 200 | |
| Dimensions (mm) | |||||||
| A | 2100 | 3195 | 6000 | 2500 | 4000 | 5500 | 7000 |
| B | 3992 | 5087 | 7892 | 4392 | 5892 | 7392 | 8892 |
| C | 2700 | 2882 | 2950 | 2950 | 2950 | 2950 | 2950 |
| D | 1857 | 1857 | 1857 | 2155 | 2155 | 2155 | 2155 |
| E | 1178 | 1178 | 1178 | 1366 | 1366 | 1366 | 1366 |
| F | 692 | 692 | 692 | 692 | 692 | 692 | 692 |
| G | 1276 | 1276 | 1276 | 1276 | 1276 | 1276 | 1276 |
On capacities above 2000kg two smoke generator units may be required.
The listed nominal loading capacities should be considered as basic reference guidelines which are subject to variation above or below the figures stated in accordance with the type and placement configuration of product on the trays. The capacities stated are based on average figures for 1000gm salmon fillets loaded onto standard mesh trays.
In addition to the traditional wood burning method of smoke production, Turbo also offers kilns with liquid smoke systems. The liquid smoke system provides a cheaper, safer, cleaner and environmentally friendly alternative which has similar hot and cold smoking capabilities to the traditional process.
Website design by Tangerine.